First Division

BMSL 22-23 League

First Division

Rank Teams Played Won Lost Drawn For Against GD Points WPCT Current form
1 Euro FC 17 10 3 4 45 26 19 36 0.706 WDWLW
2 Juve FC 18 9 3 6 38 22 16 33 0.667 WLWLW
3 Brazcouver FC 17 10 6 1 48 29 19 31 0.618 LWDWW
4 South Burnaby Fighting Irish 18 8 4 6 24 18 6 30 0.611 DWDWW
5 Joyous FC 15 8 5 2 51 31 20 26 0.600 WWLLL
6 Mundiavocat FC 16 7 5 4 25 27 -2 25 0.562 DWDDL
7 We'R United FC 17 7 6 4 29 24 5 24 0.529 WLDWL
8 Damodar FC 16 5 10 1 26 40 -14 13 0.344 WLLWL
9 Coasters FC 15 3 11 1 22 47 -25 10 0.233 LLWLW
10 Fraser Mills FC Gunners 17 1 15 1 14 58 -44 4 0.088 LLLDL
 
Promotion
 
Promotion Playoff
 
Relegation Playoff
 
Relegation

 

Table Legend

  B Provincial Cup (Seeded): 1st     Relegation Play-off: 9th
  B Provincial Cup: 2nd     Relegation: 10th
 

Qualification to Rudolph Cup: 1-9

   


Pre-Qualify for Rudolph Cup: 10
* or Assigned to Bradford Cup: 10

About BMSL

The BMSL is a men's soccer league, with all games played within Burnaby BC, mainly at Burnaby Lake Sports Complex West (near Kensington and Sprott)

Search