Date & Field |
Home Team |
V/S |
Away Team |
10 March, 2018 4:00 PM
|
|||
17 March, 2018 6:00 PM
|
|||
18 March, 2018 4:00 PM
|
|||
Rank | Teams | Points |
---|---|---|
1 | Impero Calcio | 38 |
2 | Sierra FC | 36 |
3 | Burnaby Coasters FC | 21 |
4 | Bacardi FC | 20 |
5 | Mundiavocat FC | 20 |
6 | Burnaby Gunners FC | 19 |
7 | South Burnaby Fighting Irish | 19 |
8 | We'R United FC | 18 |
9 | Magpies FC | 9 |
Rank | Teams | Points |
---|---|---|
1 | Euro FC | 44 |
2 | Pace FC | 31 |
3 | Legion FC | 28 |
4 | Croatia SC Mladost | 23 |
5 | BG Lions | 18 |
6 | Juve FC | 17 |
7 | Outlaws FC | 16 |
8 | Roma SC | 14 |
9 | Burnaby United | 10 |
Rank | Teams | Points |
---|---|---|
1 | Wesburn Galaxy FC | 45 |
2 | Brothers United | 37 |
3 | KWL United FC | 36 |
4 | FC Gaon | 30 |
5 | Lake City FC | 28 |
6 | NACC Saints | 22 |
7 | Vatos Locos | 21 |
Rank | Teams | Points |
---|---|---|
1 | North Burnaby United | 24 |
2 | FC Hastings | 22 |
3 | Real Burnaby FC | 20 |
4 | South Burnaby FC | 18 |
5 | Sperling FC | 14 |
6 | Vanchester United | 3 |
Rank | Teams | Points |
---|---|---|
1 | Wanderers FC | 47 |
2 | Europa FC | 44 |
3 | Roma FC | 42 |
4 | Albania FC | 30 |
5 | Bari FC | 29 |
6 | Howe Sound FC | 29 |
7 | Vikings FC | 20 |
Rank | Teams | Points |
---|---|---|
1 | North Shore United | 36 |
2 | Burnaby Bulls FC | 28 |
3 | Sierra FC-35 | 26 |
4 | Make FC | 19 |
5 | The Dalton's FC | 10 |
6 | AC Fury | 7 |
7 | Burnaby Strikers FC | 4 |
The BMSL is a men's soccer league, with all games played within Burnaby BC, mainly at Burnaby Lake Sports Complex West (near Kensington and Sprott)