AC Fury
League results
Rank | Played | Won | Lost | Drawn | GD | Points |
---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
13 January, 2018 4:00 PM | ![]() | Home | |
21 January, 2018 10:30 AM | Away | ||
28 January, 2018 5:00 PM | ![]() | Home | |
17 February, 2018 4:00 PM | ![]() | Away | |
3 March, 2018 6:00 PM | ![]() | Home |
Upcoming matches
Date | Team | Location | Result |
---|---|---|---|
18 March, 2018 6:00 PM | ![]() | Away |